- Released 2013, April
124g, 9.9mm thickness
Microsoft Windows Phone 8, up to 8.1
8GB storage, microSD slot - 1.1%30,800,723 hits
- 4.0'
480x800 pixels
- 5MP
- 512MB RAM
MSM8227
- 1430mAh
Lowest price of Nokia Lumia 520 in India is 5319 as on today. Phone is loaded with 512 MB RAM, 8 GB Internal storage and 1430 battery. Have a look at expert reviews, specifications and prices on. If a 2, 3 or 12 is rolled, it slot nigeria price of nokia lumia 520 loses. It's not a term that is commonly used in craps, so there may have been another reason why they took your stake away, or they made a mistake.Codere is the largest slot nigeria price of nokia lumia 520.
Versions: Nokia Lumia 521 RM-917 (T-Mobile)
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
3G bands | HSDPA 900 / 2100 - RM-914 |
HSDPA 850 / 1900 / 2100 - RM-915 |
HSDPA 850 / 1700 / 1900 / 2100 - RM-917 |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2013, February. Released 2013, April |
---|
Status | Discontinued |
Body | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
---|
Weight | 124 g (4.37 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.0 inches, 45.5 cm2 (~59.3% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Protection | Scratch-resistant glass |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1 |
---|
Chipset | Qualcomm MSM8227 |
CPU | Dual-core 1.0 GHz |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|
Internal | 8GB 512MB RAM |
Main Camera | Single | 5 MP, f/2.4, 28mm (wide), 1/4', AF |
---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | 4.0, A2DP, LE/ aptX after WP8 Denim update |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM Radio |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Removable Li-Ion 1430 mAh battery (BL-5J) |
---|
Stand-by | Up to 360 h (3G) |
Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) |
Music play | Up to 61 h |
Misc | Colors | Yellow, red, cyan, white/black |
---|
SAR | 0.77 W/kg (head) |
SAR EU | 1.09 W/kg (head) |
Price | About 70 EUR |
Tests | Display | Contrast ratio: 834:1 (nominal) / 1.161:1 (sunlight) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 69dB / Ring 66dB |
Audio quality | Noise -82.3dB / Crosstalk -81.8dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia Lumia 520 - user opinions and reviews
This phone is an absolute masterpiece. To this day Leonardo Da Vinci cries in his grave at this beauty. From the amazing 1430 mAH battery to half a GB of RAM. I would give this a 5/5 star review. I also love the fact that the windows store is gone so...
Nokia Lumia 520 Price In Slot
The old windows phone store is now closed, you can't install apps anymore.
Nokia Lumia 520 Driver Download
Because not all phone versions can use all apps from the store.
Nokia Lumia 520 Price