Since turning professional at the age of 22, Negreanu has become one of the most successful and recognizable players in poker. He has won 6 WSOP bracelets, is 1st on the all-time WSOP money list, and is the only 2-time WSOP Player of the Year winner. There are two ways you can find out who is on the top of the All Time Money list. Of course, you can go to the Hendon Mob and click a link which is constantly updated or you can check out the latest poker offering from TheRichest which helps neophytes get to know a little bit about each of the players and how they made their money. Actually, even for the grizzled vet, the click-heavy article. Biggest online poker winners all time As a result, some online casinos have been quick to leverage the benefits offered by this digital crypto-currency Best Bitcoin Casinos for Canada. Play the Dolphin Gold slot on your mobile, tablet, laptop or desktop.
Leaderboard | ||||
RANK | PLAYER | EARNINGS | ||
1 | Tiger Woods | $120,459,468 | ||
2 | Phil Mickelson | $90,761,239 | ||
3 | Jim Furyk | $71,234,957 | ||
4 | Vijay Singh | $71,216,128 | ||
5 | Dustin Johnson | $61,961,908 | ||
6 | Justin Rose | $53,564,076 | ||
7 | Adam Scott | $53,493,262 | ||
8 | Rory McIlroy | $51,030,260 | ||
9 | Matt Kuchar | $50,257,800 | ||
10 | Sergio Garcia | $50,002,880 | ||
11 | Ernie Els | $49,320,727 | ||
12 | Jason Day | $45,916,231 | ||
13 | Zach Johnson | $45,373,254 | ||
14 | Davis Love III | $44,909,170 | ||
15 | Bubba Watson | $44,116,732 | ||
16 | Steve Stricker | $44,083,461 | ||
17 | David Toms | $41,901,709 | ||
18 | Jordan Spieth | $40,496,009 | ||
19 | Charles Howell III | $39,643,479 | ||
20 | Rickie Fowler | $38,238,268 | ||
21 | Brandt Snedeker | $38,168,559 | ||
22 | Stewart Cink | $37,931,907 | ||
23 | Webb Simpson | $36,717,939 | ||
24 | Luke Donald | $36,266,551 | ||
25 | Rory Sabbatini | $33,967,048 | ||
26 | Justin Leonard | $33,884,793 | ||
27 | Justin Thomas | $33,711,541 | ||
28 | K.J. Choi | $32,649,623 | ||
29 | Kenny Perry | $32,123,130 | ||
30 | Kevin Na | $31,826,588 | ||
31 | Henrik Stenson | $31,505,590 | ||
32 | Retief Goosen | $31,294,708 | ||
33 | Ryan Moore | $30,913,583 | ||
34 | Hunter Mahan | $30,727,858 | ||
35 | Geoff Ogilvy | $30,453,426 | ||
36 | Brooks Koepka | $30,342,808 | ||
37 | Paul Casey | $30,172,831 | ||
38 | Bill Haas | $30,143,988 | ||
39 | Stuart Appleby | $29,828,521 | ||
40 | Jerry Kelly | $28,980,745 | ||
41 | Patrick Reed | $28,206,486 | ||
42 | Charley Hoffman | $28,066,113 | ||
43 | Mike Weir | $27,977,076 | ||
44 | Hideki Matsuyama | $27,832,008 | ||
45 | Nick Watney | $27,602,704 | ||
46 | Marc Leishman | $27,535,206 | ||
47 | Scott Verplank | $27,500,225 | ||
48 | Robert Allenby | $27,492,076 | ||
49 | Ryan Palmer | $26,937,665 | ||
50 | Jason Dufner | $26,868,959 | ||
51 | Chad Campbell | $26,817,362 | ||
52 | Gary Woodland | $26,804,664 | ||
53 | Pat Perez | $26,334,619 | ||
54 | Jimmy Walker | $25,492,749 | ||
55 | Ian Poulter | $25,327,357 | ||
56 | J.B. Holmes | $25,263,838 | ||
57 | Keegan Bradley | $24,969,621 | ||
58 | Padraig Harrington | $24,946,070 | ||
59 | Mark Calcavecchia | $24,216,436 | ||
60 | Tim Clark | $23,942,321 | ||
61 | Sean O'Hair | $23,926,906 | ||
62 | Lucas Glover | $23,077,670 | ||
63 | Fred Couples | $22,814,254 | ||
64 | Brian Gay | $22,796,425 | ||
65 | Billy Horschel | $22,669,163 | ||
66 | Chris DiMarco | $22,656,443 | ||
67 | Carl Pettersson | $22,645,429 | ||
68 | Bob Estes | $21,628,540 | ||
69 | Ben Crane | $21,626,587 | ||
70 | Aaron Baddeley | $21,567,860 | ||
71 | John Senden | $21,558,390 | ||
72 | Tom Lehman | $21,509,830 | ||
73 | Fred Funk | $21,301,437 | ||
74 | Louis Oosthuizen | $20,630,493 | ||
75 | Nick Price | $20,576,104 | ||
76 | Bo Van Pelt | $20,441,276 | ||
77 | Kevin Kisner | $20,310,967 | ||
78 | Billy Mayfair | $20,303,642 | ||
79 | Scott Piercy | $19,863,124 | ||
80 | Stephen Ames | $19,718,160 | ||
81 | Camilo Villegas | $19,571,360 | ||
82 | Tim Herron | $19,382,388 | ||
83 | Jeff Maggert | $19,364,566 | ||
84 | Kevin Streelman | $19,307,442 | ||
85 | Jonathan Byrd | $19,216,990 | ||
86 | David Duval | $18,983,931 | ||
87 | Scott Hoch | $18,530,156 | ||
88 | John Rollins | $18,446,947 | ||
89 | Steve Flesch | $18,299,945 | ||
90 | Freddie Jacobson | $18,191,698 | ||
91 | Graeme McDowell | $18,184,556 | ||
92 | Jeff Sluman | $18,165,266 | ||
93 | Vaughn Taylor | $18,111,751 | ||
94 | Brad Faxon | $17,769,249 | ||
95 | Martin Laird | $17,583,979 | ||
96 | Chris Kirk | $17,232,467 | ||
97 | Charl Schwartzel | $17,198,023 | ||
98 | Tony Finau | $16,976,721 | ||
99 | J.J. Henry | $16,845,845 | ||
100 | Rocco Mediate | $16,824,617 |
MORE
TOOLS
But I’m sure you’ve asked yourself:
Is it rigged?
Does anyone actually win these jackpots?
Well, we are happy to report that there indeed have been numerous winners who have been lucky enough to hit the jackpot and have won life-changing amounts of money.
Here are the top 5 biggest online slots winners as of 2019:
#1. Mega Moolah – €18,915,721
This record-breaking mega jackpot was won by a lucky punter (who chose to remain anonymous) who decided to place a 75 cent bet at Grand Mondial Casino in September 2018.
David Reynolds, Games Publisher of Microgaming commented on the win:
We’ve been on the edge of our seats in anticipation of the Mega Moolah jackpot being hit these past few weeks. Watching the jackpot grow has been exciting for us at Microgaming and we are immensely proud to see it set a new record. Congratulations to Grand Mondial Casino and their lucky player on this amazing win!
#2. Mega Fortune – €17,860,868
An anonymous person from Finland struck it big when they managed to hit the jackpot while playing at Paf Casino on January 2013.
CEO of Net Entertainment said of the win:
This is our second world record jackpot in online gaming. The large liquidity within the slots with progressive jackpots enables the rapid growth of these jackpots, which is great news for the operators. We want to congratulate the winner of this record jackpot and hope to turn many more players into millionaires in the future.
Paf casino released a reenactment of the winning moment from their game data on Youtube:
#3. Mega Moolah – $CAD 20,057,734
Coming in at #3, a plucky Canadian placed a wager on January 2019 at Zodiac Casino and managed to hit jackpot. Whilst technically the largest dollar amount ever recorded, when converting to EUR it does not put it above #1/#2.
#4 – Mega Moolah – $20,057,734
This time from the UK, Jon Heywood, a British soldier who toured Afghanistan, became a multi-millionaire overnight when he decided to place a 25p wager at Betway Casino on October 2015.
When asked what is he going to spend his money on he replied:
The first thing I will l spend it on is the best possible medical treatment for my dad.
Family comes first and I’d give all this money back for him to be healthy again
#5. Mega Fortune – €11,736,228
Rounding out the top 5 winners is an anonymous student from Norway who placed a €0.50 on September 2011 at Betsson. It is reported that this fellow was in his 20s at the time and decided to play a few rounds after a night out at the movies.
His reaction to the huge win was:
Poker All Time Money List
This is unbelievable, I didn’t believe it and had to call my brother and a few friends. It hasn’t really sunk in yet.
I couldn’t sleep until 6 am due to the shock! I woke up at 7.00 am again. It was just impossible to sleep, and I am shaking and sweating. I haven’t thought about what to do with the winnings. I need to try and calm down before even thinking of what I do with the money!
Poker Top Money Winners
I usually play in Betsson’s sportsbook, but I saw the huge sum of the jackpot and thought ‘Yeah! Let’s give the free spins a shoot and see what happens’. It was a shocking experience when €11.7 million dropped before my eyes
Not even in my wildest fantasies did I ever think I would win that €11.7 million jackpot. But it has happened and I am over the moon about it.
It Can be Done!
This just goes to show, it is genuinely possible to win big at online slots and we’re excited to see who becomes the next jackpot winner. Do you think anyone can crack the top 5 list? Only time will tell!
Source: This list was created from data sourced from casinolistings (https://www.casinolistings.com/jackpots/biggest-wins)